<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Textile News,Apparel News &#38; Fashion News&#124;Textile World,Clothing,New Fashion Trend &#187; India</title>
	<atom:link href="http://textilemirror.com/category/international-news/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://textilemirror.com</link>
	<description>Textile News,Apparel News &#38; Fashion News.Textile Industry News,Textiles,Apparel,Apparel Industry News,Garment News,Fashion Industry News,Fashion Week news</description>
	<pubDate>Sat, 12 Dec 2009 16:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indian textile workers slide back into poverty</title>
		<link>http://textilemirror.com/international-news/india/indian-textile-workers-slide-back-into-poverty/</link>
		<comments>http://textilemirror.com/international-news/india/indian-textile-workers-slide-back-into-poverty/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:42:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Textile]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[world textile news article]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=761</guid>
		<description><![CDATA[The trouble began far away from the leaky concrete house and stand of banana trees that Sakunthala Radhakrishnan calls home.
In 19 years as a textile worker in southern India, Radhakrishnan saved enough to buy gold jewelry. She sent money to her parents and fattened up her skinny daughter with fancy energy drinks. And she secured [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indian-textile-workers-slide-back-into-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Apparel exports cross $10 bn despite slowdown</title>
		<link>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/</link>
		<comments>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:24:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[apparel news article]]></category>

		<category><![CDATA[Indian apparel news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=732</guid>
		<description><![CDATA[ndia&#8217;s garment exports stood at $10.13 billion in 2008-09, growing by a moderate 4.6 per cent over the previous fiscal despite demand erosion in the US and European economies, reeling under recession.
Apparel exports were $9.68 billion in 2007-08.
The business confidence would continue to remain low key during the first quarter of the current fiscal, Apparel [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Cotton body expects 20% lower exports</title>
		<link>http://textilemirror.com/international-news/india/indiacotton-body-expects-20-lower-exports/</link>
		<comments>http://textilemirror.com/international-news/india/indiacotton-body-expects-20-lower-exports/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:24:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[textile market watch]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=698</guid>
		<description><![CDATA[ The Cotton Association of India (CAI) has revised India’s cotton export estimates down at 4 million bales for the cotton year 2008-09. Earlier, the cotton body had pegged cotton exports from the country at 5 million bales.
According to CAI report, cotton shipments reached 4,14,612 bales during August-December ‘08, compared with 4.5-5 million bales during [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indiacotton-body-expects-20-lower-exports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Poor response to handloom mark scheme in Salem district</title>
		<link>http://textilemirror.com/international-news/india/indiapoor-response-to-handloom-mark-scheme-in-salem-district/</link>
		<comments>http://textilemirror.com/international-news/india/indiapoor-response-to-handloom-mark-scheme-in-salem-district/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:16:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Textile]]></category>

		<category><![CDATA[indian textile news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=695</guid>
		<description><![CDATA[
The Handloom Mark Scheme introduced by the Central Government has received poor response from weavers in Salem district.
The district has over 28,000 private weavers. But only about 250 weavers have registered under the scheme till January 2009. Forty three handloom co-operative societies have also registered.
Labels
The Salem office of the Textile Committee, implementing agency for the [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indiapoor-response-to-handloom-mark-scheme-in-salem-district/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rupee Pain Means Exporters Gain as Indian Companies Beat China</title>
		<link>http://textilemirror.com/business/rupee-pain-means-exporters-gain-as-indian-companies-beat-china/</link>
		<comments>http://textilemirror.com/business/rupee-pain-means-exporters-gain-as-indian-companies-beat-china/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:51:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[world apparel business news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=688</guid>
		<description><![CDATA[
Gokaldas Exports Ltd., India’s biggest garment exporter, says the rupee’s slide to a record low helped to win orders from rivals in China, where the yuan gained against the dollar in the past year.
“The yuan’s stability and the rupee’s drop is an advantage for every local exporter to get more business,” Rajendra Hinduja, managing director [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/rupee-pain-means-exporters-gain-as-indian-companies-beat-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotton exports look up on currency movement, duty sops</title>
		<link>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/</link>
		<comments>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:10:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=647</guid>
		<description><![CDATA[The five per cent duty incentive and rupee depreciation against the dollar seem to have revived cotton exports in the last three months.
Of the total cotton exports of 9.5 lakh bales till March 31, about 5.97 lakh bales have been shipped in the first quarter of the calendar year 2009, according to data provided by [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Global meet on natural fibres in Mumbai</title>
		<link>http://textilemirror.com/featured/featured-news-articles/indiaglobal-meet-on-natural-fibres-in-mumbai/</link>
		<comments>http://textilemirror.com/featured/featured-news-articles/indiaglobal-meet-on-natural-fibres-in-mumbai/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:07:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Featured News Articles]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Featured News article]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=645</guid>
		<description><![CDATA[As part of the International Year of Natural Fibres 2009, the Indian Council of Agricultural Research (ICAR) is organising an in international conference at the Mumbai-based Central Institute for Research on Cotton Technology.
To be held in Mumbai during April 16-18, the conference has been titled ‘Emerging trends in production, processing and utilisation of natural fibres’.
INTRINSIC [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/featured/featured-news-articles/indiaglobal-meet-on-natural-fibres-in-mumbai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Cotton Corp sells 61 lakh bales till March</title>
		<link>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/</link>
		<comments>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:32:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=614</guid>
		<description><![CDATA[Mumbai, April 3 Cotton Corporation of India (CCI), the nodal government agency for procurement of cotton under MSP (minimum support price), has sold 61 lakh bales (lb) till March out of the total procurement of 88 lb.
Mr S.C. Grover, Chairman and Managing Director, CCI, said: “We have sold 60.85 lb in the domestic market and [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Textiles, garments need further fiscal incentives: Assocham</title>
		<link>http://textilemirror.com/international-news/india/indiatextiles-garments-need-further-fiscal-incentives-assocham/</link>
		<comments>http://textilemirror.com/international-news/india/indiatextiles-garments-need-further-fiscal-incentives-assocham/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:12:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Indian financial news]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=477</guid>
		<description><![CDATA[In a bid to revive textiles and garment industry, Assocham today has urged the government to maximise fiscal policy support and also ensure interest subvention scheme so that it gradually comes out of its current recessionary plight. The weakening rupee against dollar normally should have given some relief to textile exporters but due to persistent [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indiatextiles-garments-need-further-fiscal-incentives-assocham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India challenges Turkey cotton safeguard at WTO</title>
		<link>http://textilemirror.com/international-news/india/india-challenges-turkey-cotton-safeguard-at-wto/</link>
		<comments>http://textilemirror.com/international-news/india/india-challenges-turkey-cotton-safeguard-at-wto/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:47:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[cotton market watch]]></category>

		<category><![CDATA[textile market watch]]></category>

		<category><![CDATA[textile price watch]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=471</guid>
		<description><![CDATA[India has challenged a move by Turkey, its second-biggest market for textiles, to shield Turkish industry from surging cotton yard imports, a document on the World Trade Organisation (WTO) website showed on Wednesday.
The document, dated March 5, said India as an exporter of cotton yarn was seeking consultations with Turkey over the safeguard introduced to [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/india-challenges-turkey-cotton-safeguard-at-wto/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
