<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Textile News,Apparel News &#38; Fashion News&#124;Textile World,Clothing,New Fashion Trend &#187; Finance</title>
	<atom:link href="http://textilemirror.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://textilemirror.com</link>
	<description>Textile News,Apparel News &#38; Fashion News.Textile Industry News,Textiles,Apparel,Apparel Industry News,Garment News,Fashion Industry News,Fashion Week news</description>
	<pubDate>Sat, 12 Dec 2009 16:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dollar rises against yen</title>
		<link>http://textilemirror.com/financial-news/dollar-rises-against-yen/</link>
		<comments>http://textilemirror.com/financial-news/dollar-rises-against-yen/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:05:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=744</guid>
		<description><![CDATA[The dollar rose against the yen in Asia on Thursday, buoyed by recovery hopes after the Federal Reserve said the downturn in the US economy appeared to be slowing.
The dollar firmed to 97.75 yen in Tokyo morning from 97.66 yen in New York late Wednesday, helped by an increase in US consumer spending.
Market players were [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/dollar-rises-against-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotton exports look up on currency movement, duty sops</title>
		<link>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/</link>
		<comments>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:10:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=647</guid>
		<description><![CDATA[The five per cent duty incentive and rupee depreciation against the dollar seem to have revived cotton exports in the last three months.
Of the total cotton exports of 9.5 lakh bales till March 31, about 5.97 lakh bales have been shipped in the first quarter of the calendar year 2009, according to data provided by [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/cotton-exports-look-up-on-currency-movement-duty-sops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar tops 100 yen</title>
		<link>http://textilemirror.com/financial-news/dollar-tops-100-yen/</link>
		<comments>http://textilemirror.com/financial-news/dollar-tops-100-yen/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:59:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=635</guid>
		<description><![CDATA[The dollar toped 100 yen for the first time in five months but weakened against other major currencies Friday as traders assessed the impact of a weak US employment on economic recovery prospects.
At 2100 GMT, the euro fetched 1.3483 dollars from 1.3461 dollars late Thursday in New York.
The dollar meanwhile rose to 100.29 yen from [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/dollar-tops-100-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India:Cotton Corp sells 61 lakh bales till March</title>
		<link>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/</link>
		<comments>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:32:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian textile news]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=614</guid>
		<description><![CDATA[Mumbai, April 3 Cotton Corporation of India (CCI), the nodal government agency for procurement of cotton under MSP (minimum support price), has sold 61 lakh bales (lb) till March out of the total procurement of 88 lb.
Mr S.C. Grover, Chairman and Managing Director, CCI, said: “We have sold 60.85 lb in the domestic market and [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/india/indiacotton-corp-sells-61-lakh-bales-till-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar dives against yen</title>
		<link>http://textilemirror.com/financial-news/dollar-dives-against-yen/</link>
		<comments>http://textilemirror.com/financial-news/dollar-dives-against-yen/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:09:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=606</guid>
		<description><![CDATA[The dollar dived against the yen Monday on fresh worries about struggling US carmakers General Motors and Chrysler after a task force said their plans for recovery are &#8220;not viable.&#8221;
The euro meanwhile slid against the dollar as investors anticipated that the European Central Bank (ECB) would reduce interest rates later this week.
In London trade on [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/dollar-dives-against-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar falls against   Asian currencies</title>
		<link>http://textilemirror.com/financial-news/dollar-falls-against-asian-currencies/</link>
		<comments>http://textilemirror.com/financial-news/dollar-falls-against-asian-currencies/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:12:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=592</guid>
		<description><![CDATA[The dollar fell in Asian trade Friday after an overnight rally on Wall Street hinted at an easing of the US recession, prompting investors to look for riskier bets elsewhere.
The greenback was weaker against the yen as Japanese investors repatriated overseas assets in preparation for the end of the country’s fiscal year on March 31 [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/dollar-falls-against-asian-currencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar mixed in Asian trade</title>
		<link>http://textilemirror.com/financial-news/dollar-mixed-in-asian-trade/</link>
		<comments>http://textilemirror.com/financial-news/dollar-mixed-in-asian-trade/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:48:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=582</guid>
		<description><![CDATA[The dollar was slightly weaker against the yen in Asia on Wednesday as investors weighed prospects of a US economic recovery in light of a Washington plan to cleanse banks of bad assets.
The dollar slipped to 97.62 yen in Tokyo afternoon trade from 97.86 in New York late Tuesday. The euro fell to 1.3475 dollars [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/dollar-mixed-in-asian-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China suggests replacing dollar   as reserve currency</title>
		<link>http://textilemirror.com/international-news/china/china-suggests-replacing-dollar-as-reserve-currency/</link>
		<comments>http://textilemirror.com/international-news/china/china-suggests-replacing-dollar-as-reserve-currency/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:08:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financila news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=568</guid>
		<description><![CDATA[China has called for ditching the US dollar as the international reserve currency, sweeping away a decades-old system to stabilise the world monetary climate and protect its massive forex reserves.
 People’s Bank of China Governor Zhou Xiaochuan said he wants to replace the dollar, installed as the reserve currency after World War II, with a [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/china/china-suggests-replacing-dollar-as-reserve-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:Taskforce on recession meets today</title>
		<link>http://textilemirror.com/international-news/bangladesh-apparel-textile-rmg-news/bangladeshtaskforce-on-recession-meets-today/</link>
		<comments>http://textilemirror.com/international-news/bangladesh-apparel-textile-rmg-news/bangladeshtaskforce-on-recession-meets-today/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[bangladesh business news]]></category>

		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=557</guid>
		<description><![CDATA[The 27-member high-powered taskforce to fight recession sits today, the first since it was formed on March 18, to take stock of the emerging situation of the country&#8217;s economy as the fallout of the global recession and suggest measures to face the challenges.
Finance Minister AMA Muhith, the taskforce convener, will preside over the meeting.
Officials said [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/international-news/bangladesh-apparel-textile-rmg-news/bangladeshtaskforce-on-recession-meets-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor sentiment moves   against US currency</title>
		<link>http://textilemirror.com/financial-news/investor-sentiment-moves-against-us-currency/</link>
		<comments>http://textilemirror.com/financial-news/investor-sentiment-moves-against-us-currency/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:11:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[world financial news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=520</guid>
		<description><![CDATA[Asian currencies ended the week mostly stronger against the dollar as investor sentiment moved against the US currency.
The yen gained ground during the week as rebounding stock markets reduced the dollar’s appeal as a safe haven, dealers said.
The Japanese unit stood at 97.72 against the dollar late Friday, up from 98.14 a week earlier. The [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/financial-news/investor-sentiment-moves-against-us-currency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
