<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Textile News,Apparel News &#38; Fashion News&#124;Textile World,Clothing,New Fashion Trend &#187; Export/Import</title>
	<atom:link href="http://textilemirror.com/category/business/export-import/feed/" rel="self" type="application/rss+xml" />
	<link>http://textilemirror.com</link>
	<description>Textile News,Apparel News &#38; Fashion News.Textile Industry News,Textiles,Apparel,Apparel Industry News,Garment News,Fashion Industry News,Fashion Week news</description>
	<pubDate>Sat, 12 Dec 2009 16:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>India:Apparel exports cross $10 bn despite slowdown</title>
		<link>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/</link>
		<comments>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:24:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[apparel news article]]></category>

		<category><![CDATA[Indian apparel news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=732</guid>
		<description><![CDATA[ndia&#8217;s garment exports stood at $10.13 billion in 2008-09, growing by a moderate 4.6 per cent over the previous fiscal despite demand erosion in the US and European economies, reeling under recession.
Apparel exports were $9.68 billion in 2007-08.
The business confidence would continue to remain low key during the first quarter of the current fiscal, Apparel [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/indiaapparel-exports-cross-10-bn-despite-slowdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:Intensify talks with US for duty-free access</title>
		<link>http://textilemirror.com/business/export-import/bangladeshintensify-talks-with-us-for-duty-free-access/</link>
		<comments>http://textilemirror.com/business/export-import/bangladeshintensify-talks-with-us-for-duty-free-access/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:03:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[GSP]]></category>

		<category><![CDATA[bangaldesh business news]]></category>

		<category><![CDATA[bangladesh export news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=655</guid>
		<description><![CDATA[Trade analysts advise govt on recession risks
Trade experts yesterday advised the government to aggressively negotiate with the Obama administration to obtain duty-free and quota-free access for Bangladeshi goods to the US.
“This is the time to chalk out details with the Obama administration,” Dr Debapriya Bhattacharya, a distinguished fellow with the Centre for Policy Dialogue (CPD), [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/bangladeshintensify-talks-with-us-for-duty-free-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:February exports fall short of target</title>
		<link>http://textilemirror.com/business/export-import/bangladeshfebruary-exports-fall-short-of-target/</link>
		<comments>http://textilemirror.com/business/export-import/bangladeshfebruary-exports-fall-short-of-target/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:27:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[bangladesh export news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=633</guid>
		<description><![CDATA[Bangladesh fetched $1.217 billion from exports in February against the $1.264 billion target, registering a 3.75 percent shortfall in expected earnings.
The state-run promotional agency for exports says international buyers placed fewer orders in the month because of the global economic crisis.
In January, exports went 4.38 percent higher than the target, the EPB data showed.
However, the [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/bangladeshfebruary-exports-fall-short-of-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China export sees biggest drop in a decade</title>
		<link>http://textilemirror.com/business/export-import/china-export-sees-biggest-drop-in-a-decade/</link>
		<comments>http://textilemirror.com/business/export-import/china-export-sees-biggest-drop-in-a-decade/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:16:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[export import news]]></category>

		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=507</guid>
		<description><![CDATA[China&#8217;s foreign trade volume shrank sharply in February, according to figures released by the General Administration of Customs on Wednesday.
Exports dropped 25.7 per cent year-on-year to $64.9 billion, the largest fall in more than a decade and the fourth monthly decline in a row. Imports fell 24.1 per cent to $60.05 billion.
The trade surplus was [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/china-export-sees-biggest-drop-in-a-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cambodia garment exports drop by half</title>
		<link>http://textilemirror.com/business/export-import/cambodia-garment-exports-drop-by-half/</link>
		<comments>http://textilemirror.com/business/export-import/cambodia-garment-exports-drop-by-half/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:13:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[export import news]]></category>

		<category><![CDATA[world business news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=505</guid>
		<description><![CDATA[Cambodia&#8217;s garment exports have dropped by half amid the global economic downturn, the commerce minister said Thursday, as a union leader announced tens of thousands of job losses.
Cambodia&#8217;s garment industry is the impoverished country&#8217;s largest source of income, providing 80 percent of its foreign exchange earnings and employing an estimated 350,000 people last year.
But Commerce [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/cambodia-garment-exports-drop-by-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:January exports upbeat</title>
		<link>http://textilemirror.com/business/export-import/bangladeshjanuary-exports-upbeat/</link>
		<comments>http://textilemirror.com/business/export-import/bangladeshjanuary-exports-upbeat/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:30:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=497</guid>
		<description><![CDATA[ Exports increased by 11.86 percent in January over the same month a year ago, while officials said the country would be able to meet the over $16 billion export target for the current fiscal year despite being affected by the global financial downswing.
In contrast, exporters said it would be difficult to retain the export [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/bangladeshjanuary-exports-upbeat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:Exports face strains in financial crisis</title>
		<link>http://textilemirror.com/business/export-import/bangladeshexports-face-strains-in-financial-crisis/</link>
		<comments>http://textilemirror.com/business/export-import/bangladeshexports-face-strains-in-financial-crisis/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:25:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=447</guid>
		<description><![CDATA[Prices are slipping toward the bottom. Orders are being cancelled. Payments and shipments are deferred or on hold. All point to the gloom thickening on the horizon.

Economists warn that a deepening and prolonged recession will take a toll on the local economy as foreign purchase orders of major products such as garments, vegetables, agro-products, IT [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/bangladeshexports-face-strains-in-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkey exports, imports sink on-year in January</title>
		<link>http://textilemirror.com/business/export-import/turkey-exports-imports-sink-on-year-in-january/</link>
		<comments>http://textilemirror.com/business/export-import/turkey-exports-imports-sink-on-year-in-january/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:04:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[Business News]]></category>

		<category><![CDATA[world trade news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=344</guid>
		<description><![CDATA[Turkey&#8217;s imports fell by more than 40 percent year-on-year in January while exports fell by a quarter, giving a worrying signal of the extent of the slow-down hitting the ailing emerging economy.
The trade gap narrowed to $1.379 billion in January, official data showed on Friday, around half of a poll forecast of a $2.7 billion [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/turkey-exports-imports-sink-on-year-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh:Duty free garment export to   India hits snags</title>
		<link>http://textilemirror.com/business/export-import/bangladeshduty-free-garment-export-to-india-hits-snags/</link>
		<comments>http://textilemirror.com/business/export-import/bangladeshduty-free-garment-export-to-india-hits-snags/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:56:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[bangladesh apparel]]></category>

		<category><![CDATA[bangladesh export news]]></category>

		<category><![CDATA[export news]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=206</guid>
		<description><![CDATA[The duty free export of eight million pieces of garments to India is facing snags as Delhi has started imposing VAT and other financial levies on export consignments denying the benefit of its offer to Bangladesh under SAFTA free trade regime.
President of BGMEA, the country’s apex trade body for the garments manufacturers and exporters, Anwarul [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/business/export-import/bangladeshduty-free-garment-export-to-india-hits-snags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RMG exporters upbeat on target</title>
		<link>http://textilemirror.com/apparel-news/rmg-exporters-upbeat-on-target/</link>
		<comments>http://textilemirror.com/apparel-news/rmg-exporters-upbeat-on-target/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:08:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Apparel]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Export/Import]]></category>

		<category><![CDATA[apparel bangladesh]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[export]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Jute]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[rmg bangladesh]]></category>

		<category><![CDATA[rmg news]]></category>

		<category><![CDATA[Textile]]></category>

		<guid isPermaLink="false">http://textilemirror.com/?p=170</guid>
		<description><![CDATA[
Top readymade garment (RMG) makers are optimistic about meeting the export target in the current fiscal year although exports of some other products from Bangladesh declined in July-December period.
Woven garment surpassed the export target by 2.45 percent, knitwear 2.16 percent, terry towel 10.96 percent and textile fabrics by 8.16 percent during the same period of [...]]]></description>
		<wfw:commentRss>http://textilemirror.com/apparel-news/rmg-exporters-upbeat-on-target/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
